
For several metadata fields, MEDIN insists that terms come from a controlled vocabulary to ensure consistency between records. Controlled vocabularies for the marine sector are available from:
How to find MEDIN approved controlled vocabularies
Controlled vocabularies for the marine sector
Controlled vocabularies commonly used by MEDIN are shown below organised by theme.
Open all Close all
| Parameter | Controlled Vocabulary | Details |
|---|---|---|
| Analytical Laboratories | ICES Reference Codes | Table RLABO |
| Coordinate Reference Systems | EPSG Geodetic Parameter Register | – |
| Data Units | BODC data storage units | Table P06 |
| Development Phases | The Crown Estate Renewable Energy Development Phases | Table M04 |
| Keywords | SeaDataNet Parameter Discovery Vocabulary | Table P02 |
| Marine Organisations | European Directory of Marine Organisations | – |
| Renewable Energy Areas | The Crown Estate Renewable Energy Development Areas | Table M03 |
| Sampling Device Categories | SeaDataNet Device Categories | Table L05 |
| Sampling Device Catalogue | SeaVoX Device Catalogue | Table L22 |
| Ship Names | ICES Platform Codes | Table C17 |
| Survey Geometry | SeaDataNet Geospatial Feature Type | Table L02 |
| Water Bodies | SeaVoX salt and fresh water body gazetteer | Table C19 |
| Parameter | Controlled Vocabulary | Details |
|---|---|---|
| Keywords | Heritage Vocabularies | – |

Further information is available from the Forum
for Information Standards in Heritage (FISH)
| Parameter | Controlled Vocabulary | Details |
|---|---|---|
| Chemical, biological or physical parameter | BODC Parameter Usage Vocabulary Maris Facet Search |
Table P01 |
| Development stage | ICES Reference Codes BODC parameter semantic model biological entity development stage terms |
Table STAGE Table S11 |
| Keywords | SeaDataNet Parameter Discovery Vocabulary | Table P02 |
| UK Species | The Marine Species of the British Isles and Adjacent Seas (MSBIAS) | – |
| World Species | World register of Marine Species (WoRMS) | – |